| Centerline Length | 18'5" |
| Person Capacity | 8 or 1150 lbs. |
| Maximum Beam | 88" |
| Approximate Tow Weight | 3300 lbs. |
| Approximate Weight | 2300 lbs. w/4 Cylinder |
| Approximate Overall Length on Trailer | 21' 2" |
| Approximate Weight | 2500 lbs. w/6 Cylinder |
| Approximate Height on Trailer | 75" |
| Fuel Capacity | 20 gals. |
| Dead Rise | 16.5 degree |
| Recommended Horsepower | 135-190 HP |
ACCOMMODATIONS
Two bucket seats for driver and companion with slide
adjustment on driver's seat, rear sundeck and cross rear couch configuration.
TRAILER:
Model 7954SN Black Trailer w/White PS w/Chrome Wheels w/Chrome Lug Nuts
STANDARD EQUIPMENT:
Deluxe rear sundeck
Rear cross couch is one piece and hinged
Bow lean back pads are wrap around
In-floor ski storage
Molded fiberglass bow liner
AM-FM cassette stereo w/two speakers
Convertible top
Concealed top storage
Cleats
Custom retractable swim ladder with
grab handle
Ski tow ring
Curved walk-thru windshield
Concealed electric horn
Bilge blower and bilge pump
Beverage holders throughout
State-of-the-art 34 ounce vinyl
Passenger grab handle
Rack and pinion steering
Deluxe instrumentation which includes the following white faced gauges with polished
stainless bezels: speedometer, tachometer, fuel, trim, water temperature, oil
pressure, and volt meter.
OPTIONS:
| Emerson AM/FM CD Stereo w/2 Speakers (Exchange) | 150 |
| Sony AM/FM CD Stereo w/2 Sony Speakers | 450 |
| Digital Depth Meter In Dash | 187 |
| Tilt Steering | 107 |
| Momo Steering Wheel | 67 |
| Hour Meter/Tachometer (Exchange) | 80 |
| Cellular Phone Power Outlet | 40 |
| Mercury Stainless Prop (Exchange) | 340 |
| Flush Mount Docking Lights | 500 |
| Adjustment Slide for Passenger's Chair | 60 |
| Side Curtains (pair) | 138 |
| Aft Curtain | 180 |
| Bow Cover | 147 |
| Cockpit Cover | 360 |
| Sun Top (Free Standing Top) (Exchange) | N/C |
| Retractable Trailer Tongue | 187 |
| Spare Tire Carrier | 43 |
| Galvanized Spare Tire | 119 |
| Galvanized Spare Tire Carrier | 67 |
| Drum Surge Brakes - One Axle | 425 |
| Trailer Galvanizing | 300 |
| Boat Cover | 394 |
| Chrome Spare Tire | 150 |
| Disc Surge Brakes- One Axle | 625 |
