| Centerline Length | 26' 2" |
| Person Capacity | 10 or 2020 lbs. |
| Beam | 102" |
| Approximate Tow Weight | TBA |
| Approximate Weight | TBA |
| Approximate Overall Length on Trailer | TBA |
| Fuel Capacity | 75 gals. |
| Approximate Height on Trailer | TBA |
| Recommended Horsepower | 300–425 HP |
| Approximate Width on Trailer | TBA |
| Dead Rise | 23.5° |
TRAILER:
Model 8086TB Tandem Axle Color Coordinated Trailer with Brakes and Aluminum
Wheels with Chrome Lug Nuts and Steel Radial Tires w/Raised White Letters
![]() |
STANDARD EQUIPMENT: All composite construction Six 6" pull-up cleats Sony AM-FM CD stereo w/Sony enclosure, four Sony speakers, and remote control Docking lights Hour meter in tachometer Digital depth sounder Premium acrylic convertible top Knee board storage Burl accent DINO steering wheel Linered compartment for porta potti under port dash Electric motor box lift Boat fender storage compartment 1" Stainless steel wrap around Swim platform rail Two ice chests Bow cover Snap-out carpet aft of bow floor storage Cockpit cover including windshield cover Acrylic sun top |
OPTIONS:
| Sun Top — Premium Acrylic (Free Standing Top) (Exchange) | N/C |
| Racing Bolter Seats | 1,000 |
| Side by Side Racing Bolter Seats with Electric Dropout | 2,500 |
| Bow Cover — Premium Acrylic | 300 |
| Cockpit Cover — Premium Acrylic | 700 |
| Aluminum Spare Tire | 250 |
| Trailer Galvanizing | 600 |

