| Overall Length | 23' 2" |
| Beam | 102" |
| Fuel Capacity | 59 gallons |
| Recommended Horsepower | 230–375 HP |
ACCOMMODATIONS:
Two
custom bucket seats with fore and aft adjustment on driver side, flip-up seat
bottom on driver’s seat, “U”-shaped stern seating, and bow
seats with
backrest.
TRAILER:
Model 8112TB Silver Tandem Axle Trailer with Drum Brakes w/Swing Away Tongue,
with Chrome Wheels
and Chrome Lug Nuts
STANDARD EQUIPMENT:
All-composite structure
Stainless steel rubrail insert
Tilt steering
Fully-molded floor liner
Swim platform w/3-Step ladder
Curved glass walk-thru windshield
Concealed electric horn
Locking glove box
Large beverage holders
Roll and pleat interior
State-of-the-art 34-ounce vinyl
Bilge blower and automatic bilge pump
Snap-out carpet
Gel Deck Perimeter
MR 5 JBL AM/FM CD Stereo w/ 4 Speakers
Deluxe steering wheel
Anchor compartment
Sun Top or Bimini Top (Free-Standing) Premium Acrylic
Ski tow ring
Ice chest at rear
Bow storage
Soft interior lighting
Rubber mat in ski storage
Stainless steel windshield braces
Stainless steel bow rails
Integrated swim platform w/ elongated grab rail aft
| Full Color Gel Sides: 3" Solid or Design Boot Tape Stripe | 400 |
| Wired Remote Stereo Control in Dash | 125 |
| MR 30 JBL AM/FM CD Stereo w/ 4 JBL Speakers and Remote Dash Control (Exchange) | 375 |
| Transom Remote for Stereo | 200 |
| Burl Accent Padded DINO Steering Wheel | 200 |
| Digital Depth Meter in Dash | 225 |
| Stainless Steel Bow Eye Guard | 200 |
| 105-Gallon Fuel Tank (Exchange) | 600 |
| Fresh Water Shower | 475 |
| Stainless Steel Wrap-Around Rail for Swim Platform | TBA |
| Docking Lights | 350 |
| Pull-Up Cleats (Exchange/6) | 360 |
| NO Snap-Out Carpet | –150 |
| Flip Up Seat Bottom for Driver or Passenger Seat (Each) | 100 |
| Large Bimini Top (Free-Standing) Premium Acrylic (Exchange) | 450 |
| Padded Rear Conversation Pit | 500 |
| Bow Filler Cushion | 280 |
| Aft Deck Filler Cushion | 250 |
| Bow Cover — Premium Acrylic | 350 |
| Cockpit Cover with Windshield Cover — Premium Acrylic | 650 |
| Mercury Stainless Prop (Exchange) | 375 |
| Thru Hull Side Exhaust | 1233 |
| Silent Choice w/ Thru Hull Side Exhaust | 2033 |
| NO Trailer | –2200 |
| Chrome Spare Tire | 150 |
| Spare Tire Carrier | 43 |
| Aluminum Wheels w/Raised White Letter Radials (Exchange/4) | 400 |
| Aluminum Spare Tire | 250 |
| Galvanized Spare Tire | 119 |
| Galvanized Spare Tire Carrier | 67 |
| Trailer Galvanizing (includes Brakes for Salt Water) | 500 |
| Boat Cover | TBA |
| MR 30 JBL AM/FM CD Stereo w/4 JBL Speakers and Remote Dash Control (Exchange) | 375 |
| Digital Depth Meter in Dash | 225 |
| Stainless Steel Bow Eye Guard | 200 |
| Docking Lights | 350 |
| Pull-Up Cleats (Exchange/6) | 300 |
| Bow Filler Cushion | 350 |
| Aft Deck Filler Cushion | 280 |
| Cockpit Cover including Windshield Cover — Premium Acrylic | 650 |
| Bow Cover — Premium Acrylic | 350 |
| Burl Accent Padded DINO Steering Wheel | 200 |
| PURCHASED SEPARATELY TOTAL | 3340 |
| PACKAGE PRICE | 2900 |
| SAVINGS | 440 |


