| Centerline Length | 19'7" |
| Person Capacity | |
| Beam | 102" |
| Approximate Tow Weight | |
| Approximate Weight | |
| Approximate Overall Length on Trailer with Tongue | |
| Overall Length with Extended Swim Platform | 21'9" |
| Swung Away without Swim Platform | 20'11" |
| Swung Away with Swim Platform | 21'11" |
| Approximate Weight | |
| Approximate Height on Trailer | |
| Fuel Capacity | 39 Gallons |
| Approximate Width on Trailer | 102" |
| Recommended Horsepower | 190-260 HP |
| Dead Rise | 17 degree |
ACCOMMODATIONS
Two
custom bucket seats with fore and aft adjustment on driver side, flip up seat
bottom on driver's seat,
"U" shaped stern seating, and bow seats with backrest.
TRAILER:
Model 8110TN Tandem Axle Color Coordinated Trailer w/Swing Away Trailer Tongue
w/Chrome Wheels w/Chrome Lug Nuts
STANDARD EQUIPMENT:
All composite structure
MR 5 JBL AM/FM CD Stereo w/2 Speakers
Stainless steel rubrail insert
Deluxe steering wheel
Tilt Steering
Anchor compartment
Fully molded floor liner
Free standing premium acrylic sun top
Swim ladder
Ski tow ring
Curved glass walk-thru windshield
Ice chest at rear
Concealed electric horn
Bow storage
Locking glove box
Soft interor lighting
Large beverage holder
Silver-colored VIP letters
Roll and pleat interior
Stainless steel windshield braces
State-of-the-art 34 ounce vinyl
Stainless steel bow rails
Bilge blower and automatic bilge pump
Port and starboard dash with deluxe instrumentation which includes the following
white-faced
gauges
with polished stainless bezels: tachometer, speedometer, fuel, trim. water
temperature,
oil pressure, and volt meter.
| MR 5 JBL AM/FM CD Stereo w/2 JBL Speakers and Remote Dash Control (Includes Card Remote)(Exchange) | 425 |
| Transom Remote for Stereo (Must have MR 25 Model) | 200 |
| Two Additional Speakers | 100 |
| Digital Depth Meter In Dash | 225 |
| Extended Swim Platform w/Ladder | 900 |
| Stainless Steel Bow Guard | 200 |
| Docking Lights | 350 |
| Pull Up Cleats (Exchange/5) | 300 |
| Bow Filler Cushion | 250 |
| Flip Up Seat Bottom for Passenger's Seat | 100 |
| Aft Deck Filler Cushion | 200 |
| Bow Cover — Premium Acrylic | 350 |
| Cockpit Cover with Windshield Cover — Premium Acrylic | 550 |
| Snap Out Carpet | 300 |
| Mercury Stainless Prop (Exchange) | 375 |
| Thru Transom Exhaust | 720 |
| Thru Side Exhaust | 920 |
| Silent Choice with Thru Side Exhaust | 2033 |
| No Trailer | –1800 |
| Chrome Spare Tire | 150 |
| Spare Tire Carrier | 43 |
| Aluminum Wheels w/Raised White Letter Radials (Exchange/4) | 400 |
| Galvanized Spare Tire | 119 |
| Galvanized Spare Tire Carrier | 67 |
| Drum Surge Brakes — One Axle (Fresh Water) | 550 |
| Drum Surge Brakes — One Axle (Salt Water) | 675 |
| Trailer Galvanizing — Tandem Axle | 350 |
| Boat Cover | TBA |
| MR 25 JBL AM/FM CD Stereo w/4 JBL Speakers and Remote Dash Control (Includes Card Remote) (Exchange) | 425 |
| Digital Depth Meter in Dash | 225 |
| Stainless Steel Bow Guard | 200 |
| Docking Lights | 350 |
| Pull-Up Cleats (Exchange/5) | 300 |
| Bow Filler Cushion | 250 |
| Aft Deck Filler Cushion | 200 |
| Acrylic Bow Cover | 350 |
| Acrylic Cockpit Cover with Windshield Cover | 550 |
| Snap Out Carpet | 300 |
| Burl Accent Padded DINO Steering Wheel | 200 |
| PURCHASED SEPARATELY TOTAL | 3350 |
| PACKAGE PRICE | 2700 |
| SAVINGS | 650 |
